Aerospace
Brief Introduction to the Application of the Product in the Aerospace Sector
Product Brief
Product Parameters
| Product Model | Width (mm) | Substrate Thickness (mm) | Adhesive Thickness (mm) | Weight (g/m²) | Adhesion Strength (N/cm) | Max. Temperature (°C) |
| 22052 | 1000 | 0.08 | 0.13 | 155 | 4.4 | 260 |
| 22072 | 1000/1250 | 0.13 | 0.18 | 270 | 5.4 | 260 |
| 22080 | 1000/1250/1500 | 0.15 | 0.2 | 316 | 5.6 | 260 |
| 22099 | 1000/1250/1500 | 0.25 | 0.3 | 530 | 6 | 260 |
| 22055 | 500 | 0.08 | 0.13 | 155 | 4.4 | 260 |
| 22073 | 500 | 0.13 | 0.18 | 270 | 5.4 | 260 |
Application Fields
Copyright © HAILIN RUI MANUFACTURING (SUZHOU) CO., LTD.