Aerospace
Brief Introduction to the Application of the Product in the Aerospace Sector
Product Parameters
| Product Model | Width (mm) | Substrate Thickness (mm) | Total Thickness (with Adhesive) (mm) | Weight (g/m²) | Adhesion Strength (N/cm) | Max. Temperature (°C) |
| 21050 | 1000 | 0.075 | 0.125 | 135 | 4.4 | 260 |
| 21070 | 1000 | 0.125 | 0.175 | 255 | 5.4 | 260 |
| 21075 | 1000 | 0.14 | 0.19 | 296 | 5.6 | 260 |
| 21116 | 1000 | 0.24 | 0.29 | 490 | 6 | 260 |
| 21150 | 1000 | 0.33 | 0.38 | 650 | 6.2 | 260 |
| 21053 | 500 | 0.075 | 0.125 | 135 | 4.4 | 260 |
| 21074 | 500 | 0.14 | 0.19 | 296 | 5.6 | 260 |
Application Fields
Copyright © HAILIN RUI MANUFACTURING (SUZHOU) CO., LTD.