Aerospace
Brief Introduction to the Application of the Product in the Aerospace Sector
Product Parameters
| Product Model | Width (mm) | Substrate Thickness (mm) | Total Thickness (with Adhesive) (mm) | Weight (g/m²) | Adhesion Strength (N/cm) | Max. Temperature (°C) |
| 23053AS | 1000 | 0.08 | 0.13 | 155 | 5.4 | 260 |
| 23073AS | 1000 | 0.13 | 0.18 | 255 | 5.4 | 260 |
| 230112AS | 1000 | 0.23 | 0.28 | 470 | 6 | 260 |
| 23056AS | 500 | 0.08 | 0.13 | 155 | 4.4 | 260 |
| 23072AS | 500 | 0.13 | 0.18 | 255 | 5.4 | 260 |
Application Fields
Copyright © HAILIN RUI MANUFACTURING (SUZHOU) CO., LTD.