Product Parameters
| Product Model | Width (mm) | Substrate Thickness (mm) | Total Thickness (with Adhesive) (mm) | Weight (g/m²) | Adhesion Strength (N/cm) | Max. Temperature (°C) |
| 25032 | 500 | 0.05 | 0.08 | 160 | 2.5 | 260 |
| 25045 | 500、1000 | 0.07 | 0.11 | 210 | 4.2 | 260 |
| 25071 | 500、1000 | 0.13 | 0.18 | 320 | 5.3 | 260 |
| 25099 | 500、1000 | 0.2 | 0.25 | 430 | 5.6 | 260 |
| 25138 | 500、1000 | 0.28 | 0.35 | 670 | 6.2 | 260 |
| 21053 | 500 | 0.075 | 0.125 | 135 | 4.4 | 260 |
| 25180 | 500、1000 | 0.35 | 0.45 | 790 | 7.2 | 260 |
Copyright © HAILIN RUI MANUFACTURING (SUZHOU) CO., LTD.